

SEARCH
QUICKLINKS AND VIEW OPITONS
Body Mass Index (BMI) Table
Posted by .(JavaScript must be enabled to view this email address)
Sunday, July 29, 2001 2:11 pm Email this article
Below is a body mass index (BMI) table for adults.
Body Mass Index (BMI) | ||||||||||||||||||||||
Normal Weight | Overweight | Obese | Extreme obesity | Severe Obesity | ||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Height | Bodyweight in pounds | |||||||||||||||||||||
4 ft 10 in | 91 | 95 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 148 | 153 | 158 | 162 | 167 | 172 | 177 | 181 | 186 | 191 |
4 ft 11 in | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 |
5 ft | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 179 | 184 | 189 | 194 | 199 | 204 |
5 ft 1 in | 100 | 106 | 111 | 116 | 121 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 180 | 185 | 190 | 195 | 201 | 206 | 211 |
5 ft 2 in | 104 | 109 | 115 | 120 | 125 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 169 | 175 | 180 | 186 | 191 | 196 | 202 | 207 | 213 | 218 |
5 ft 3 in | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 175 | 180 | 186 | 192 | 197 | 203 | 208 | 214 | 220 | 225 |
5 ft 4 in | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 180 | 186 | 192 | 198 | 203 | 209 | 215 | 221 | 227 | 233 |
5 ft 5 in | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 192 | 198 | 204 | 210 | 216 | 222 | 228 | 234 | 240 |
5 ft 6 in | 117 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 185 | 192 | 198 | 204 | 210 | 216 | 223 | 229 | 235 | 241 | 247 |
5 ft 7 in | 121 | 127 | 134 | 140 | 147 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 198 | 204 | 210 | 217 | 223 | 229 | 236 | 242 | 248 | 255 |
5 ft 8 in | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 203 | 210 | 217 | 223 | 230 | 236 | 243 | 249 | 256 | 263 |
5 ft 9 in | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 209 | 216 | 223 | 230 | 237 | 243 | 250 | 257 | 264 | 270 |
5 ft 10 in | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 209 | 216 | 223 | 230 | 236 | 243 | 250 | 257 | 264 | 271 | 278 |
5 ft 11 in | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 207 | 215 | 222 | 229 | 236 | 243 | 250 | 258 | 265 | 272 | 279 | 286 |
6 ft in | 140 | 147 | 155 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 228 | 235 | 243 | 250 | 258 | 265 | 272 | 280 | 287 | 294 |
6 ft 1 in | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 234 | 242 | 250 | 257 | 265 | 272 | 280 | 287 | 295 | 303 |
6 ft 2 in | 148 | 155 | 163 | 171 | 179 | 187 | 194 | 202 | 210 | 218 | 225 | 233 | 241 | 249 | 256 | 264 | 272 | 280 | 288 | 295 | 303 | 311 |
6 ft 3 in | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 248 | 255 | 263 | 271 | 279 | 287 | 295 | 303 | 311 | 319 |
6 ft 4 in | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 254 | 262 | 271 | 279 | 287 | 295 | 303 | 312 | 320 | 328 |
6 ft 5 in | 160 | 168 | 177 | 185 | 194 | 202 | 210 | 219 | 227 | 236 | 244 | 252 | 261 | 269 | 278 | 286 | 295 | 303 | 311 | 320 | 328 | 337 |
6 ft 6 in | 164 | 173 | 181 | 190 | 199 | 207 | 216 | 225 | 233 | 242 | 250 | 259 | 268 | 276 | 285 | 294 | 302 | 311 | 320 | 328 | 337 | 345 |
6 ft 7 in | 168 | 177 | 186 | 195 | 204 | 213 | 221 | 230 | 239 | 248 | 257 | 266 | 275 | 283 | 292 | 301 | 310 | 319 | 328 | 337 | 345 | 354 |
6 ft 8 in | 173 | 182 | 191 | 200 | 209 | 218 | 227 | 236 | 245 | 254 | 263 | 273 | 282 | 291 | 300 | 309 | 318 | 327 | 336 | 345 | 354 | 363 |
6 ft 9 in | 177 | 186 | 196 | 205 | 214 | 223 | 233 | 242 | 251 | 261 | 270 | 279 | 289 | 298 | 307 | 317 | 326 | 335 | 345 | 354 | 363 | 372 |
6 ft 10 in | 181 | 191 | 200 | 210 | 220 | 229 | 239 | 248 | 258 | 267 | 277 | 286 | 296 | 305 | 315 | 324 | 334 | 344 | 353 | 363 | 372 | 382 |
6 ft 11 in | 186 | 196 | 205 | 215 | 225 | 235 | 244 | 254 | 264 | 274 | 284 | 293 | 303 | 313 | 323 | 332 | 342 | 352 | 362 | 372 | 381 | 391 |
Articles on the same subject can be found here:
COMMENTS
On Oct 10, 2004 at 12:39 pm gina wrote:
. . . . .
I think no matter what I try I can't lose the weight...but ever since I started to use a natural laxative I've been able to lose the bellyfat ..but yes it helps to change the eating habits, giveing up sodas,cookies,alcohol..it's slow but it's a start and working....if there is anything better to help lose weight let me know
On Oct 11, 2004 at 10:15 am Larry Hobbs wrote:
. . . . .
Gina,
I agree that sodas are bad news when it comes to being overweight.
High fructose corn syrup is probably part of the reason for the current obesity epidemic.
See:
http://fatnews.com/index.php/weblog/comments/high-fructose-corn-syrup-in-soft-drinks-may-be-responsible-for-obesity-epid/
Increasing calcium intake can also help increase weight loss.
See:
http://fatnews.com/index.php/weblog/C13/
I also just posted an article today about meal replacement shakes such as SlimFast. There are a number of studies showing that using meal replacement shakes help people lose weight.
See:
http://fatnews.com/index.php/weblog/comments/1180/
You might also look at the articles on low carb diets.
A majority of doctors who specialize in weight loss who I have talked to over the last 11 years have said that they use low carb diets. They have said things like "Low carb diets ALWAYS work."
For articles on low carb diets see:
http://fatnews.com/index.php/weblog/C188/
The interview with Dr. Michael Eades also explains how his low carb diet works.
For the interview with Dr. Eades see:
http://fatnews.com/index.php/weblog/comments/protein-power-michael-eades/
You might also want to read a couple other interviews with highly successful doctors.
One is Dr. Jay Piatek. I think he has figured out a lot of things that some other doctors have not.
See:
http://fatnews.com/index.php/weblog/comments/how-to-lose-weight-with-phentermine-5-htp-exercise-and-motivational-techniq/
I also like the way that Dr. Gullo helps patients lose weight. He is also very successful.
See:
http://fatnews.com/index.php/weblog/comments/how-to-lose-weight-an-interview-with-dr-gullo-therapist-to-the-rich-famous/
Please feel free to share your comments about this article.
© Copyright 2003-2021 - Larry Hobbs - All Rights Reserved.